FIREFIGHTERS
| Staff | Position | Title | Radio Number |
| Full Time | |||
| Eddie Horn | Firefighter / EMT | Chief | 523 |
| Brian McGlamery | Firefighter / EMT | Captain | 1523 |
| Mark Williams | Firefighter / EMT | Captain | 1623 |
| Rodney Johnson | Firefighter / EMT | Captain | 1723 |
| Eric Stewart | Firefighter / EMT | Firefighter | 2223 |
| Josh Wright | Firefighter / EMT | Firefighter | 2323 |
| Part Time | |||
| Terry Ashburn | Firefighter / EMT | ||
| Charles Hampton | Firefighter / EMT | ||
| Chad Stevens | Firefighter / EMT | ||
| Chad Burrow | Firefighter / EMT | ||
| Jamie Fore | Firefighter / EMT | ||
| Dana Smith | Firefighter / EMT | ||
| Andy Marshall | Firefighter / EMT | ||
| Officers | |||
| Eddie Horn | Firefighter / EMT | Chief | 523 |
| John Webster | Firefighter / EMT | Assistant Chief | 1123 |
| John Moore | Traffic | Traffic Captain | 1323 |
| Eddie Bottoms | Firefighter / EMT | Captain | 1423 |
| Brian McGlamery | Firefighter / EMT | Captain | 1523 |
| Mark Williams | Firefighter / EMT | Captain | 1623 |
| Rodney Johnson | Firefighter / EMT | Captain | 1723 |
| Chad Stevens | Firefighter / EMT | Lieutenant | 1823 |
| Jason Hill | Firefighter | Lieutenant | 1923 |
| Tim Carter | Traffic | Traffic Lieutenant | 2023 |
| Jeff Wood | Firefighter | Safety Officer | 2123 |
| Resident Firefighter | |||
| Josh Joyce | |||
| Brandon Sorrell | |||
| Volunteers | |||
| Blake Ashburn | Firefighter | ||
| Brian Burnette | Firefighter | ||
| Al Childress | Firefighter / EMT | ||
| Donald Davis | Firefighter | ||
| Darryl Hall | Firefighter / EMT | ||
| Lloyd Hicks | Firefighter / EMT | ||
| Joe Holder | Firefighter / EMT | ||
| Nick Cardwell | Firefighter / EMT | ||
| Andy Marshall | Firefighter | ||
| Scott Castle | Firefighter | ||
| Will Mitchell | Firefighter | ||
| Scott Moore | Firefighter | ||
| Rick Plunkett | Firefighter / EMT | ||
| Denise Pruitt | Firefighter / EMT | ||
| Keith Pruitt | Firefighter / EMT | ||
| Dana Smith | Firefighter | ||
| Billy Sparks | Firefighter / EMT | ||
| Stewart Swing | Firefighter / EMT | ||
| Jeff Tuttle | Firefighter | ||
| Steve Wall | Firefighter | ||
| Rodney Webster | Firefighter | ||
| Jimmy White | Firefighter | ||
| Warren White | Traffic | ||
| Travis Dalton | Firefighter / EMT | ||
| Brent Hicks | Firefighter / EMT | ||
| Evan Ingleston | Firefighter / EMT | ||
| Billy Moore | Firefighter / EMT | ||
| Chris Parrish | Firefighter / EMT | ||
| Sam Smith | Firefighter / EMT | ||
| Explorers | |||
| Ryan Hall | |||
| Seth Gwynn | |||
| Cameron Parrish | |||
| Nathan Tuttle | |||
| Jeremy Webster |
