FIREFIGHTERS
| Staff | Position | Title | Radio Number |
| Full Time | |||
| Eddie Horn | Firefighter / EMT | Chief | 523 |
| Brian McGlamery | Firefighter / EMT | Captain | 1523 |
| Mark Williams | Firefighter / EMT | Captain | 1623 |
| Rodney Johnson | Firefighter / EMT | Captain | 1723 |
| Eric Stewart | Firefighter / EMT | Swing | 2223 |
| Josh Wright | Firefighter / EMT | Swing | 2323 |
| Part Time | |||
| Terry Ashburn | Firefighter / EMT | ||
| Josh Burgess | Firefighter / EMT | ||
| Terry Caudle | Firefighter / EMT | ||
| Chris Collins | Firefighter / EMT | ||
| Charles Hampton | Firefighter / EMT | ||
| Kevin Jenkins | Firefighter / EMT | ||
| Ben Joyce | Firefighter / EMT | ||
| Tom Libhardt | Firefighter / EMT | ||
| Sarah Marshall | Firefighter / EMT | ||
| Rodney Messer | Firefighter / EMT | ||
| Chad Stevens | Firefighter / EMT | ||
| Officers | |||
| Eddie Horn | Firefighter / EMT | Chief | 523 |
| John Webster | Firefighter / EMT | Assistant Chief | 1123 |
| Travis Dalton | Firefighter / EMT | Captain | 1223 |
| John Moore | Traffic | Traffic Captain | 1323 |
| Eddie Bottoms | Firefighter / EMT | Captain | 1423 |
| Brian McGlamery | Firefighter / EMT | Captain | 1523 |
| Mark Williams | Firefighter / EMT | Captain | 1623 |
| Rodney Johnson | Firefighter / EMT | Captain | 1723 |
| Chad Stevens | Firefighter / EMT | Lieutenant | 1823 |
| Jason Hill | Firefighter | Lieutenant | 1923 |
| Tim Carter | Traffic | Traffic Lieutenant | 2023 |
| Jeff Wood | Firefighter | Safety Officer | 2123 |
| Volunteers | |||
| Chris Brown | Firefighter | ||
| Brian Burnette | Firefighter | ||
| Al Childress | Firefighter / EMT | ||
| Donald Davis | Firefighter | ||
| Darryl Hall | Firefighter / EMT | ||
| Lloyd Hicks | Firefighter / EMT | ||
| Joe Holder | Firefighter / EMT | ||
| Matt Jackson | Firefighter / EMT | ||
| Andy Marshall | Firefighter | ||
| Kevin McCoy | Firefighter | ||
| Will Mitchell | Firefighter | ||
| Scott Moore | Firefighter | ||
| Rick Plunkett | Firefighter / EMT | ||
| Denise Pruitt | Firefighter / EMT | ||
| Keith Pruitt | Firefighter / EMT | ||
| Dana Smith | Firefighter | ||
| Billy Sparks | Firefighter / EMT | ||
| Stewart Swing | Firefighter / EMT | ||
| Jeff Tuttle | Firefighter | ||
| Steve Wall | Firefighter | ||
| Rodney Webster | Firefighter | ||
| Jimmy White | Firefighter | ||
| Warren White | Traffic | ||
| Explorers | |||
| Robert Barr | |||
| Nick Cardwell | |||
| Ryan Hall | |||
| Brent Hicks | |||
| Evan Ingleston | |||
| Brad Martin | |||
| Nathan Tuttle | |||
| Jeremy Webster |
